One flat price covers your entire ice operation — unlimited users, unlimited accounts, unlimited trucks, every feature. No per-seat fees, no per-truck fees, no surprises.
14-day free trial · No credit card required · Cancel anytime
Works in the US, Canada, Australia, New Zealand and the UK — bills your customers in your own currency.
No credit card required. No contracts. Cancel anytime.
Here's exactly what you get for from $59/month — nothing hidden, nothing locked behind a higher tier.
| Feature | What it does | Included |
|---|---|---|
| Restock Route Building | Build delivery routes, assign drivers, and run your whole day from one board | ✓ |
| Customer Freezers & Par-Levels | Track every freezer and merchandiser with a par-level so restocks build themselves | ✓ |
| Live Route Map & Truck GPS | Every stop pinned on an interactive map with real-time truck tracking | ✓ |
| Per-Stop Delivery Quantities | Log the 7lb and 20lb bags dropped at each stop, right down to the case | ✓ |
| Proof-of-Delivery & Signatures | Signature capture and delivered counts on every stop for a clean record | ✓ |
| Product Catalog & SKUs | Your 7lb bags, 20lb bags, block, and dry ice saved once and priced everywhere | ✓ |
| Invoices & Auto-Invoicing | Per-delivery, recurring, and consignment billing that invoices itself | ✓ |
| Two-Way SMS Inbox | Send and receive texts with customers inside the app | ✓ |
| Automated SMS Alerts (10+ types) | Delivery scheduled, out for delivery, delivered, quote sent, review request, and more | ✓ |
| Quote Follow-Up Sequence | 3 automated texts if a customer doesn't respond to a quote | ✓ |
| Payment Follow-Up Sequence | 3 automated texts for unpaid invoices | ✓ |
| Recurring Schedules & Standing Orders | Standing orders and recurring delivery schedules that rebuild automatically | ✓ |
| Client & Lead Management | Full CRM for existing accounts and open prospects | ✓ |
| Account & Stop Profiles | Delivery history, freezers, par-levels, notes, and GPS per stop | ✓ |
| Driver Mobile App | Field-optimized stop list, capture quantities, proof-of-delivery | ✓ |
| Role-Based Access | Owner, Manager, Office, Driver, Mobile — granular permissions | ✓ |
| Truck & Fleet Management | Assign trucks to routes, track deliveries by truck | ✓ |
| Inventory & Shrink Tracking | Warehouse and truck stock with melt and shrink tracking | ✓ |
| Card-on-File & ACH (Stripe) | Charge cards or ACH on file after every delivery | ✓ |
| Dashboard, Reports & QuickBooks Sync | Revenue, stops, bags moved, money owed — plus QuickBooks sync | ✓ |
| Discount Codes & Sales Tax | Percentage or flat discounts, auto tax calculation per invoice | ✓ |
| Unlimited Users | Add every driver and office staffer at no per-user cost | ✓ |
| Unlimited Accounts & Trucks | No caps — 50 accounts or 5,000, same price | ✓ |
| 500 texts/month (US & Canada) | Sent and received, 160 characters per text; +$15 per additional 500 after that | ✓ |
14 days of full access — every feature, unlimited everything. See if IceBossPro fits your routes before you spend a dollar.